Is your Samsung phone battery draining faster than usual? If you need to plug in a powerbank or wall charger every few hours, then you may need to replace your phone's battery. Although users have seen the last of removable batteries since the days of LG V20 and G5, there is still an efficient way to replace the internal battery without breaking the bank. On this page, we have listed the cost of Samsung battery replacement in Singapore.
The battery of a normal phone can last for 2 years before the first symptoms appear. The condition of the battery deteriorates after 500 charge cycles, this means that the life of your battery is due and replacement is required.
We can replace Samsung phone with Grade A battery for the following models:
Model Name | Repair Parts | Price |
---|---|---|
Galaxy A10 | Battery Replacement | $40 |
Galaxy A11 | Battery Replacement | $40 |
Galaxy A12 | Battery Replacement | $45 |
Galaxy A30 | Battery Replacement | $40 |
Galaxy A30s | Battery Replacement | $40 |
Galaxy A31 | Battery Replacement | $40 |
Galaxy A32 | Battery Replacement | $45 |
Galaxy A42 | Battery Replacement | $45 |
Galaxy A50/A50S | Battery Replacement | $45 |
Galaxy A51 | Battery Replacement | $45 |
Galaxy A52 | Battery Replacement | $45 |
Galaxy A52S | Battery Replacement | $45 |
Galaxy A70 | Battery Replacement | $45 |
Galaxy A71 | Battery Replacement | $45 |
Galaxy Note 20 | Battery Replacement | $65 |
Galaxy Note 20 Ultra | Battery Replacement | $65 |
Galaxy Note 10 | Battery Replacement | $45 |
Galaxy Note 10+ | Battery Replacement | $45 |
Galaxy Note 5 | Battery Replacement | $45 |
Galaxy Note 8 | Battery Replacement | $45 |
Galaxy Note 9 | Battery Replacement | $45 |
Galaxy S8 | Battery Replacement | $35 |
Galaxy S8 Plus | Battery Replacement | $35 |
Galaxy S9 | Battery Replacement | $45 |
Galaxy S9 Plus | Battery Replacement | $45 |
Galaxy S10e | Battery Replacement | $45 |
Galaxy S10 Lite | Battery Replacement | $45 |
Galaxy S10 | Battery Replacement | $45 |
Galaxy S10+ | Battery Replacement | $45 |
Galaxy S20 FE | Battery Replacement | $55 |
Galaxy S20 | Battery Replacement | $45 |
Galaxy S20+ | Battery Replacement | $45 |
Galaxy S20 Ultra | Battery Replacement | $55 |
Galaxy S21 | Battery Replacement | $65 |
Galaxy S21+ | Battery Replacement | $65 |
Galaxy S21 Ultra | Battery Replacement | $65 |
For other model not listed in this page, kindly refer to Samsung Phone Repair page and select your model.
Is your Samsung phone battery draining faster than usual? If you need to plug in a powerbank or wall charger every few hours, then you may need to replace your phone's battery. Although users have seen the last of removable batteries since the days of LG V20 and G5, there is still an efficient way to replace the internal battery without breaking the bank. On this page, we have listed the cost of Samsung battery replacement in Singapore.
The battery of a normal phone can last for 2 years before the first symptoms appear. The condition of the battery deteriorates after 500 charge cycles, this means that the life of your battery is due and replacement is required.
We can replace Samsung phone with Grade A battery for the following models:
Model Name | Repair Parts | Price |
---|---|---|
Galaxy A10 | Battery Replacement | $40 |
Galaxy A11 | Battery Replacement | $40 |
Galaxy A12 | Battery Replacement | $45 |
Galaxy A30 | Battery Replacement | $40 |
Galaxy A30s | Battery Replacement | $40 |
Galaxy A31 | Battery Replacement | $40 |
Galaxy A32 | Battery Replacement | $45 |
Galaxy A42 | Battery Replacement | $45 |
Galaxy A50/A50S | Battery Replacement | $45 |
Galaxy A51 | Battery Replacement | $45 |
Galaxy A52 | Battery Replacement | $45 |
Galaxy A52S | Battery Replacement | $45 |
Galaxy A70 | Battery Replacement | $45 |
Galaxy A71 | Battery Replacement | $45 |
Galaxy Note 20 | Battery Replacement | $65 |
Galaxy Note 20 Ultra | Battery Replacement | $65 |
Galaxy Note 10 | Battery Replacement | $45 |
Galaxy Note 10+ | Battery Replacement | $45 |
Galaxy Note 5 | Battery Replacement | $45 |
Galaxy Note 8 | Battery Replacement | $45 |
Galaxy Note 9 | Battery Replacement | $45 |
Galaxy S8 | Battery Replacement | $35 |
Galaxy S8 Plus | Battery Replacement | $35 |
Galaxy S9 | Battery Replacement | $45 |
Galaxy S9 Plus | Battery Replacement | $45 |
Galaxy S10e | Battery Replacement | $45 |
Galaxy S10 Lite | Battery Replacement | $45 |
Galaxy S10 | Battery Replacement | $45 |
Galaxy S10+ | Battery Replacement | $45 |
Galaxy S20 FE | Battery Replacement | $55 |
Galaxy S20 | Battery Replacement | $45 |
Galaxy S20+ | Battery Replacement | $45 |
Galaxy S20 Ultra | Battery Replacement | $55 |
Galaxy S21 | Battery Replacement | $65 |
Galaxy S21+ | Battery Replacement | $65 |
Galaxy S21 Ultra | Battery Replacement | $65 |
For other model not listed in this page, kindly refer to Samsung Phone Repair page and select your model.